Nottinghamshire Orienteering Club
| 7 Nov 10 | Bestwood Country Park |
| 21 Nov 10 | Haywood Oaks |
| 8 Jan 11 | Silverhill Wood |
| 9 Jan 11 | Silverhill Wood |
| 6 Feb 11 | Rufford Country Park |
| 5 Mar 11 | Colwick Woods |
| 2 Apr 11 | The University of Nottingham and Highfields Park |
| 8 May 11 | Harlow Wood |
| 5 Jun 11 | Nottingham City |
| 12 Jun 11 | The Forest and Arboretum |
Results for NOC Robin Hood Trophy, Sherwood Pines, 13/02/2011
5pm Sunday final results uploaded and links created
14.40pm Sunday provisional results uploaded
Results: class results, course results (PDF) or course splits
Comments: for Organiser and Planner
String course: string
Robin Hood Trophy: won by NOC PDF
Fastest splits: by course or by class
RouteGadget: RouteGadget may be a short while before ready
Winsplits On-line: by course
Splits Browser: by class
Downloadable file of splits in SPORTIdent CSV format by class, by course suitable for import into WinSplits.
Found: on registration table one soft www.vapro.se glasses case.
| M10 | W10 | ||||||||
| M12 | W12 | ||||||||
| M14 | W14 | ||||||||
| M16 | W16 | ||||||||
| M18 | W18 | ||||||||
| M20 | W20 | ||||||||
| M21 | M21N | W21 | |||||||
| M35 | W35 | ||||||||
| M40 | W40 | ||||||||
| M45 | W45 | ||||||||
| M50 | W50 | ||||||||
| M55 | W55 | ||||||||
| M60 | W60 | ||||||||
| M65 | W65 | ||||||||
| M70 | W70 | ||||||||
| M75 | W75 | ||||||||
| M80 | W80 | ||||||||
| M85 | W85 | ||||||||
Course splits
| Course BLU | M16 M55 M60 W18 W20 W35 W40 |
| Course BR | M21 M35 M40 |
| Course G | M70 W16 W55 W60 |
| Course LG | M14 W14 |
| Course LO | M21N |
| Course O | M12 W12 |
| Course SBL | M65 W45 W50 |
| Course SBR | M18 M20 M45 M50 W21 |
| Course SG | M75 M80 W65 W70 M85 |
| Course VSG | W75 W80 W85 |
| Course W | _W |
| Course Y | M10 W10 |
Return to Top
Results service provided by MERCS